14-Night MSC Seaview Roundtrip
- Cruise Line:
- MSC Cruises
- Voyage #:
- SV20220102PTPPT1
- Cruise Ship:
- MSC Seaview
- Destination:
- Caribbean
- Sailing:
- January 2nd - 16th, 2022
- Prices From:
- $1,409 You Save 60%
- Special
Bonus Offers: - Book This Cruise Now
- Day by DayItinerary
- Special Promotions &Prices
- MSC SeaviewShip Overview
- MSC SeaviewDeck Plans
- MSC SeaviewCabins
Cruise Itinerary
Get Best PriceDay/Date | Port | Arrive | Depart |
---|---|---|---|
Jan 02, 20221 | Guadeloupe / Pointe-a-Pitre, West Indies | 70:0 pm | |
Jan 032 | St. Lucia / Castries, West Indies | 08:00 am | 60:0 pm |
Jan 043 | Barbados / Bridgetown, West Indies | 08:00 am | 80:0 pm |
Jan 054 | St George's, Grenada | 09:00 am | 60:0 pm |
Jan 065 | 09:00 am | 60:0 pm | |
Jan 076 | 08:00 am | 60:0 pm | |
Jan 087 | Fort De France, Martinique | 07:00 am | 10:30 pm |
Jan 098 | Guadeloupe / Pointe-a-Pitre, West Indies | 10:30 am | 70:0 pm |
Jan 109 | 08:00 am | 70:0 pm | |
Jan 1110 | Philipsburg / St. Maarteen, Netherlands Antilles | 07:00 am | 60:0 pm |
Jan 1211 | St. Kitts, West Indies | 07:00 am | 70:0 pm |
Jan 1312 | 07:00 am | 70:0 pm | |
Jan 1413 | Yeosu (Gangyang), South Korea | 09:00 am | 70:0 pm |
Jan 1514 | Fort De France, Martinique | 08:00 am | |
Cruise Prices
Cabin Type | Brochure | Our Price | Savings |
---|
MSC Seaview Overview
The cruise experience on MSC Seaview is all about connecting you with the world outside, from the sea to the sky. Whether you’re sunbathing by one of the pools, strolling around the seafront promenade, dining under the stars or enjoying a relaxing massage in the lavishly appointed MSC Aurea Spa, you’re always surrounded by superb views.